Faculties, Graduate Schools and Institutes
Faculties / Schools | Arts and Letters, Education, Law, Economics, Science, Medicine, Dentistry, Pharmacy and Pharmaceutical Sciences, Engineering, Agriculture |
---|---|
Graduate Schools | Arts and Letters, Education, Law, Economics and Management, Science, Medicine, Dentistry, Pharmaceutical Sciences, Engineering, Agricultural Science, International Cultural Studies, Information Sciences, Life Sciences, Environmental Studies, Biomedical Engineering, Internet School of Tohoku University (ISTU) |
Professional Graduate Schools | Law, Economics and Management |
雷速体育_中国足彩网¥在线直播 Institutes | Institute for Materials 雷速体育_中国足彩网¥在线直播, Institute of Development, Aging and Cancer, Institute of Fluid Science, 雷速体育_中国足彩网¥在线直播 Institute of Electrical Communication, Institute of Multidisciplinary 雷速体育_中国足彩网¥在线直播 for Advanced Materials, International 雷速体育_中国足彩网¥在线直播 Institute of Disaster Science |
Number of Degree Students (as of May 1, 2023)
Enrolled | International students | |
---|---|---|
Undergraduate students | 10,644 | 198 |
Graduate students (Master course, Master's Program, Profession Degree Program) | 4,266 | 713 |
Graduate students (Doctoral Program) | 2,775 | 838 |
Total | 17,685 | 1,749 |
Agreements on Academic Exchange (as of May 1, 2023)
Agreements on the University Level | 38 countries & regions | 245 institutions |
---|---|---|
Agreements on the Department Level | 59 countries & regions | 479 institutions |
Overseas Offices (as of May 1, 2023)
Representative Offices | 3 countries | 3 offices |
---|---|---|
Liaison offices | 13 countries | 16 centers |
International Joint Laboratories | 2 countries | 2 centers |